SUGGESTIONS
Ø Nav is quite fluctuating for all the funds.
Ø In the period of volatility market conditions investors should be advised in investing balanced scheme.
Ø Continuous investor’s education programs should be conducted to create awareness about mutual fund schemes.
Ø While investing investors should be provided with full information about the scheme.
CONCLUSION
All investments that is in shares Debentures or deposited involves risk. The value of shares may go down depending on the performance of the company, the industry, state of capital market and the economy. In equity investments, longer the term, lesser will be risk. Companies may default in payment of interest on their debentures, bonds, etc.
Risk cannot be eliminated, but skillful management can minimize risk. Mutual funds can reduce risk through diversification and professional management. Diversified portfolio minimizes risk and maximizes returns. Thus, diversification reduces the risk of loss due to under performance of a specific asset.
Thus the best advice for today’s investor is to go diversified equity linked savings scheme wherein the dividends are high along with benefits of tax saving. Eventually, it can be said that equity investment with diversified portfolio over the long term is a superior option to reduce risk for a given return.
BIBILOGRAPHY
During the completion of the project I have referred to the following books and articles and websites surfed. This helped me to gather information and know more about the funds and successfully complete my project.
Reference:
- www.reliancemutual.com
- www.reliancemf.com
- www.amfindia.com
- www.nseindia.com
- www.bseindia.com
- www.sebi.com
- http://www.valuereserach.com/
Books:
Investment analysis and portfolio management-prasanna Chandra
Magazines:
- Business world
- Outlook money
- Business today
RELIANCE BANKING FUND
Scheme Plan Name | NAV | Date |
Reliance Banking Fund - Growth plan - Growth option | 31.38 | 09/01/2006 |
Reliance Banking Fund - Growth plan - Growth option | 35.06 | 09/29/2006 |
Reliance Banking Fund - Growth plan - Growth option | 34.93 | 10/03/2006 |
Reliance Banking Fund - Growth plan - Growth option | 36.13 | 10/31/2006 |
Reliance Banking Fund - Growth plan - Growth option | 36.3 | 11/01/2006 |
Reliance Banking Fund - Growth plan - Growth option | 38.07 | 11/30/2006 |
Reliance Banking Fund - Growth plan - Growth option | 38.9 | 12/01/2006 |
Reliance Banking Fund - Growth plan - Growth option | 37.44 | 12/29/2006 |
Reliance Banking Fund - Growth plan - Growth option | 37.76 | 01/02/2007 |
Reliance Banking Fund - Growth plan - Growth option | 38.73 | 01/31/2007 |
Reliance Banking Fund - Growth plan - Growth option | 39.35 | 02/01/2007 |
Reliance Banking Fund - Growth plan - Growth option | 35.48 | 02/28/2007 |
Reliance Banking Fund - Growth plan - Growth option | 35.86 | 03/01/2007 |
Reliance Banking Fund - Growth plan - Growth option | 35.87 | 03/31/2007 |
Reliance Banking Fund - Growth plan - Growth option | 33.68 | 04/02/2007 |
Reliance Banking Fund - Growth plan - Growth option | 38.31 | 04/30/2007 |
Reliance Banking Fund - Growth plan - Growth option | 38.99 | 05/03/2007 |
Reliance Banking Fund - Growth plan - Growth option | 43.19 | 05/31/2007 |
Reliance Banking Fund - Growth plan - Growth option | 43.45 | 06/01/2007 |
Reliance Banking Fund - Growth plan - Growth option | 45.83 | 06/29/2007 |
Reliance Banking Fund - Growth plan - Growth option | 46.31 | 07/02/2007 |
Reliance Banking Fund - Growth plan - Growth option | 49.14 | 07/31/2007 |
Reliance Banking Fund - Growth plan - Growth option | 47.46 | 08/01/2007 |
Reliance Banking Fund - Growth plan - Growth option | 48.79 | 08/31/2007 |
Scheme Plan Name | NAV | Date |
Reliance Banking Fund - Growth plan - Growth option | 50.15 | 09/01/2008 |
Reliance Banking Fund - Growth plan - Growth option | 46.75 | 09/30/2008 |
Reliance Banking Fund - Growth plan - Growth option | 47.66 | 10/01/2008 |
Reliance Banking Fund - Growth plan - Growth option | 37.44 | 10/31/2008 |
Reliance Banking Fund - Growth plan - Growth option | 39.63 | 11/03/2008 |
Reliance Banking Fund - Growth plan - Growth option | 36.81 | 11/28/2008 |
Reliance Banking Fund - Growth plan - Growth option | 35.79 | 12/01/2008 |
Reliance Banking Fund - Growth plan - Growth option | 41.17 | 12/31/2008 |
Reliance Banking Fund - Growth plan - Growth option | 41.96 | 01/01/2009 |
Reliance Banking Fund - Growth plan - Growth option | 37.71 | 01/30/2009 |
Reliance Banking Fund - Growth plan - Growth option | 36.59 | 02/02/2009 |
Reliance Banking Fund - Growth plan - Growth option | 33.39 | 02/27/2009 |
Reliance Banking Fund - Growth plan - Growth option | 32.33 | 03/02/2009 |
Reliance Banking Fund - Growth plan - Growth option | 35.91 | 03/31/2009 |
Reliance Banking Fund - Growth plan - Growth option | 36.47 | 04/01/2009 |
Reliance Banking Fund - Growth plan - Growth option | 43.71 | 04/29/2009 |
Reliance Banking Fund - Growth plan - Growth option | 45.92 | 05/04/2009 |
Reliance Banking Fund - Growth plan - Growth option | 61.56 | 05/29/2009 |
Reliance Banking Fund - Growth plan - Growth option | 61.55 | 06/01/2009 |
Reliance Banking Fund - Growth plan - Growth option | 60.37 | 06/30/2009 |
Reliance Banking Fund - Growth plan - Growth option | 60.77 | 07/01/2009 |
Reliance Banking Fund - Growth plan - Growth option | 62.92 | 07/31/2009 |
Reliance Banking Fund - Growth plan - Growth option | 63.87 | 08/03/2009 |
Reliance Banking Fund - Growth plan - Growth option | 63.29 | 08/31/2009 |
Scheme Plan Name | NAV | Date |
Reliance Banking Fund - Growth plan - Growth option | 100.85 | 09/01/2010 |
Reliance Banking Fund - Growth plan - Growth option | 112.47 | 09/30/2010 |
Reliance Banking Fund - Growth plan - Growth option | 113.88 | 10/01/2010 |
Reliance Banking Fund - Growth plan - Growth option | 119.46 | 10/29/2010 |
Reliance Banking Fund - Growth plan - Growth option | 122.57 | 11/01/2010 |
Reliance Banking Fund - Growth plan - Growth option | 114.11 | 11/30/2010 |
Reliance Banking Fund - Growth plan - Growth option | 117.13 | 12/01/2010 |
Reliance Banking Fund - Growth plan - Growth option | 110.02 | 12/31/2010 |
Reliance Banking Fund - Growth plan - Growth option | 110.36 | 01/03/2011 |
Reliance Banking Fund - Growth plan - Growth option | 100.10 | 01/31/2011 |
Reliance Banking Fund - Growth plan - Growth option | 98.55 | 02/01/2011 |
Reliance Banking Fund - Growth plan - Growth option | 98.46 | 02/28/2011 |
Reliance Banking Fund - Growth plan - Growth option | 101.59 | 03/01/2011 |
Reliance Banking Fund - Growth plan - Growth option | 108.99 | 03/31/2011 |
Reliance Banking Fund - Growth plan - Growth option | 108.18 | 04/01/2011 |
Reliance Banking Fund - Growth plan - Growth option | 106.82 | 04/29/2011 |
Reliance Banking Fund - Growth plan - Growth option | 104.60 | 05/02/2011 |
Reliance Banking Fund - Growth plan - Growth option | 101.08 | 05/31/2011 |
Reliance Banking Fund - Growth plan - Growth option | 101.60 | 06/01/2011 |
Reliance Banking Fund - Growth plan - Growth option | 102.51 | 06/30/2011 |
Reliance Banking Fund - Growth plan - Growth option | 102.85 | 07/01/2011 |
Reliance Banking Fund - Growth plan - Growth option | 101.12 | 07/29/2011 |
Reliance Banking Fund - Growth plan - Growth option | 101.04 | 08/01/2011 |
Reliance Banking Fund - Growth plan - Growth option | 88.46 | 08/30/2011 |
SchemePlanName | NAV | Date |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 84.23 | 09/01/2010 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 87.44 | 09/30/2010 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 88.74 | 10/01/2010 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 86.48 | 10/29/2010 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 87.31 | 11/01/2010 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 81.05 | 11/30/2010 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 82.58 | 12/01/2010 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 82.81 | 12/31/2010 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 83.27 | 01/03/2011 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 71.93 | 01/31/2011 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 70.68 | 02/01/2011 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 66.33 | 02/28/2011 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 68.28 | 03/01/2011 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 71.45 | 03/31/2011 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 72.27 | 04/01/2011 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 72.05 | 04/29/2011 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 71.34 | 05/02/2011 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 69.09 | 05/31/2011 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 69.54 | 06/01/2011 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 68.41 | 06/30/2011 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 68.67 | 07/01/2011 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 65.27 | 07/29/2011 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 65.21 | 08/01/2011 |
Reliance Diversified Power Sector Fund - Retail growth plan - Growth option | 58.18 | 08/30/2011 |
No comments:
Post a Comment