PURCHASE ORDER DATA UPLOAD REQUIRED FIELDS
id | TYPE | VENDOR | item | material | Quantity | price | plant | PO ORG | pgroup | comp code |
1 | NB | 1000 | 10 | 100-100 | 1 | 300 | 1000 | 1000 | 1 | 1000 |
1 | NB | 1000 | 20 | 100-101 | 2 | 301 | 1000 | 1000 | 1 | 1000 |
1 | NB | 1000 | 30 | 101-410 | 3 | 302 | 1000 | 1000 | 1 | 1000 |
1 | NB | 1000 | 40 | 102-110 | 10 | 303 | 1000 | 1000 | 1 | 1000 |
2 | NB | 1000 | 10 | 100-120 | 1 | 300 | 1000 | 1000 | 1 | 1000 |
2 | NB | 1000 | 20 | 100-130 | 2 | 301 | 1000 | 1000 | 1 | 1000 |
2 | NB | 1000 | 30 | 100-410 | 3 | 302 | 1000 | 1000 | 1 | 1000 |
2 | NB | 1000 | 40 | 100-420 | 10 | 303 | 1000 | 1000 | 1 | 1000 |
3 | NB | 1000 | 10 | 100-431 | 1 | 300 | 1000 | 1000 | 1 | 1000 |
3 | NB | 1000 | 20 | 100-432 | 2 | 301 | 1000 | 1000 | 1 | 1000 |
4 | NB | 1000 | 10 | DPC1002 | 1 | 300 | 1000 | 1000 | 1 | 1000 |
4 | NB | 1000 | 20 | DPC1003 | 2 | 301 | 1000 | 1000 | 1 | 1000 |
No comments:
Post a Comment